VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.6.30 | 1.136.aps.on | 80.153.252*** | 2025-07-18 06:14 | 229 | 140 | 2025-07-17 05:17 | 0,00 |
10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2025-07-18 06:15 | 30.797 | 476.392 | 2025-07-17 06:01 | 5,81 |
10.1.16.58 | 2.15.aps.on | 80.153.252*** | 2025-07-18 06:13 | 64 | 67 | 2025-07-17 04:42 | 0,00 |
10.1.19.18 | 2.197.aps.on | 91.59.57.1*** | 2025-07-18 06:15 | 17.811 | 173.985 | 2025-07-17 04:40 | 2,08 |
10.1.18.34 | 2.137.aps.on | 80.153.252*** | 2025-07-18 06:14 | 15.171 | 139.348 | 2025-07-11 05:36 | 0,25 |
10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2025-07-18 06:15 | 69.001 | 668.538 | 2025-07-15 10:21 | 3,02 |
10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2025-07-18 06:13 | 10.909 | 195.644 | 2025-07-16 04:43 | 1,16 |
10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2025-07-18 06:15 | 401.622 | 4.055.418 | 2025-07-15 00:27 | 15,92 |
10.1.4.42 | 1.11.aps.on | 62.214.244.*** | 2025-07-18 06:15 | 29.720 | 765.872 | 2025-07-17 05:36 | 8,97 |
10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2025-07-18 06:14 | 17.667 | 315.565 | 2025-07-17 04:14 | 3,56 |
10.1.21.122 | 3.95.aps.on | 46.35.38.1*** | 2025-07-18 06:13 | 240.753 | 4.227.762 | 2025-07-04 14:48 | 3,79 |
10.1.21.114 | 3.93.aps.on | 88.72.203.*** | 2025-07-18 06:13 | 134.875 | 1.304.197 | 2025-07-11 17:36 | 2,55 |
10.1.7.190 | 1.240.aps.on | 194.55.97.*** | 2025-07-18 06:14 | 1 | 2 | 2025-07-18 06:02 | 0,00 |
10.1.18.82 | 2.149.aps.on | 46.142.231.1*** | 2025-07-18 06:13 | 6.664 | 24.341 | 2025-07-06 14:06 | 0,03 |
10.1.18.254 | 2.192.aps.on | 46.142.231.1*** | 2025-07-18 06:15 | 118.148 | 780.437 | 2025-07-17 05:40 | 10,15 |
10.1.20.62 | 3.16.aps.on | 93.195.241.1*** | 2025-07-18 06:13 | 85.416 | 452.041 | 2025-07-12 02:49 | 1,01 |
10.1.6.94 | 1.152.aps.on | 46.4.100.2*** | 2025-07-18 06:15 | 26.319 | 371.753 | 2025-07-17 04:14 | 4,25 |
10.1.19.70 | 2.210.aps.on | 62.214.245.1*** | 2025-07-18 06:14 | 6.467.327 | 46.052.422 | 2025-05-31 06:42 | 12,67 |
10.1.7.46 | 1.204.aps.on | 80.153.252*** | 2025-07-18 06:14 | 48.944 | 707.206 | 2025-07-16 08:03 | 4,55 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
12:3f:1c:a5:f8:31@0 | 2.222.ugw.on | 2003:c4:670f:6bf8:d221*** | 2025-07-18 06:15 | 249.094 | 778.709 | 2025-07-17 03:31 | 10,69 |
e2:30:6a:fa:ef:b2@0 | 1.232.ugw.on | 84.167.35.1*** | 2025-07-18 06:14 | 2.132.435 | 2.291.585 | 2025-06-28 01:27 | 2,53 |
12:7f:d5:f8:ed:7a@0 | 1.22.ugw.on | 62.214.244.*** | 2025-07-18 06:14 | 292.854 | 317.999 | 2025-07-15 05:57 | 2,35 |
86:06:9b:48:7b:63@0 | 3.16.ugw.on | 93.195.241.1*** | 2025-07-18 06:14 | 1.950.554 | 3.784.332 | 2025-06-13 15:37 | 1,92 |
46:ed:74:1d:2c:d5@0 | 1.45.ugw.on | 194.182.198.*** | 2025-07-18 06:10 | 298.159 | 1.797.920 | 2025-07-02 04:05 | 1,51 |
ee:6b:10:a0:cf:b9@0 | 1.220.ugw.on | 79.214.56.2*** | 2025-07-18 06:14 | 113.433 | 221.273 | 2025-07-16 04:04 | 1,85 |
c2:ad:3b:68:22:ff@0 | 3.98.ugw.on | 88.72.203.*** | 2025-07-18 06:14 | 714.728 | 748.444 | 2025-07-11 16:17 | 2,57 |
6a:9e:be:f5:e0:39@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2025-07-18 06:14 | 1.433.026 | 1.538.863 | 2025-07-04 14:47 | 2,52 |
56:3d:24:b5:fc:53@0 | 1.120.ugw.on | 80.153.252.*** | 2025-07-18 06:14 | 9.166.706 | 52.481.605 | 2025-06-04 04:51 | 16,20 |
72:b5:f0:4b:80:ff@0 | 1.221.ugw.on | 46.142.231.1*** | 2025-07-18 06:14 | 2.567.780 | 2.741.834 | 2025-06-24 05:59 | 2,56 |
be:b0:f6:cd:4d:51@0 | 1.94.ugw.on | 213.254.32.*** | 2025-07-18 06:14 | 2.702.631 | 2.761.888 | 2025-06-24 18:53 | 2,69 |
82:f7:6f:74:d7:f8@0 | 2.139.ugw.on | 84.63.171.*** | 2025-07-18 06:11 | 7.176 | 13.860 | 2025-07-18 03:07 | 1,91 |
fa:18:96:63:15:f0@0 | 2.189.ugw.on | 139.30.241.2*** | 2025-07-18 05:52 | 3.715.052 | 4.178.885 | 2025-06-09 13:38 | 2,36 |
62:12:31:4c:22:13@0 | 2.211.ugw.on | 62.214.245.1*** | 2025-07-18 06:15 | 17.652.312 | 9.094.551 | 2025-06-30 10:56 | 17,39 |
0e:dc:d7:12:ce:d0@0 | 2.229.ugw.on | 2.203.77.2*** | 2025-07-18 06:14 | 171.461 | 301.908 | 2025-07-15 09:53 | 1,92 |
4a:c6:a3:e9:3d:7a@0 | 2.254.ugw.on | 139.30.241.2*** | 2025-07-18 03:05 | 3.379.732 | 4.178.138 | 2025-06-09 13:39 | 2,27 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-07-18 06:15:01 CEST
Further information: https://www.opennet-initiative.de