| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.4.42 | 1.11.aps.on | 62.214.245.1*** | 2026-09-13 05:23 | 5 | 5 | 2026-09-13 03:51 | 0,00 |
| 10.1.19.70 | 2.210.aps.on | 62.214.245.*** | 2026-09-13 05:23 | 864.733 | 10.293.127 | 2026-09-10 02:57 | 41,64 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-09-13 05:23 | 279.723 | 3.218.348 | 2026-09-06 11:17 | 5,99 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-09-13 05:16 | 9.606 | 199.850 | 2026-09-10 13:36 | 0,91 |
| 10.1.21.114 | 3.93.aps.on | 92.77.122.1*** | 2026-09-13 05:20 | 123.838 | 1.472.729 | 2026-09-06 11:17 | 2,74 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-09-13 05:23 | 15 | 13 | 2026-09-13 02:58 | 0,00 |
| 10.1.19.166 | 2.234.aps.on | 194.182.197.*** | 2026-09-13 05:24 | 100.698 | 734.674 | 2026-09-09 15:20 | 2,70 |
| 10.1.18.46 | 2.140.aps.on | 85.0.186.2*** | 2026-09-13 05:19 | 6 | 7 | 2026-09-13 02:51 | 0,00 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-09-13 05:20 | 151 | 230 | 2026-09-13 01:09 | 0,03 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-09-13 05:20 | 11.721 | 226.104 | 2026-09-12 01:41 | 2,39 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 02:c1:f0:a9:67:10@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-09-13 05:23 | 276.505 | 508.464 | 2026-09-06 15:22 | 1,38 |
| 6a:c6:92:ab:87:05@0 | 1.120.ugw.on | 80.153.252.*** | 2026-09-13 05:24 | 7.539 | 8.114 | 2026-09-13 02:56 | 1,77 |
| 46:89:50:b9:11:a9@0 | 1.232.ugw.on | 2003:d7:df27:bd00:8616*** | 2026-09-13 05:24 | 38.941 | 43.414 | 2026-09-12 16:22 | 1,76 |
| ce:50:8c:8f:a6:3a@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-09-13 05:23 | 1.480.954 | 3.771.198 | 2026-09-06 11:17 | 9,00 |
| 46:3e:50:ce:b4:7b@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-09-13 05:22 | 266.738 | 519.600 | 2026-09-06 11:18 | 1,35 |
| 02:5e:d3:55:4f:c5@0 | 2.101.ugw.on | 194.182.197.*** | 2026-09-13 05:22 | 60.096 | 77.534 | 2026-09-12 06:32 | 1,67 |
| 2e:36:1c:a9:23:5e@0 | 1.221.ugw.on | 2001:9e8:e820:cf00:ead*** | 2026-09-13 05:23 | 71.546 | 123.752 | 2026-09-11 16:30 | 1,47 |
| 42:a7:47:97:d7:e3@0 | 2.139.ugw.on | 92.78.23.2*** | 2026-09-13 05:23 | 191.704 | 271.004 | 2026-09-09 17:19 | 1,53 |
| 16:11:a7:bc:73:c2@0 | 2.211.ugw.on | 62.214.245.*** | 2026-09-13 05:23 | 1.988.273 | 1.174.222 | 2026-09-06 11:17 | 5,42 |
| 6a:55:2f:39:3e:f8@0 | 1.22.ugw.on | 62.214.245.2*** | 2026-09-13 05:24 | 75.414 | 81.404 | 2026-09-12 04:20 | 1,74 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-09-13 05:24:01 CEST
Further information: https://www.opennet-initiative.de