| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-07-12 05:27 | 12.256 | 99.605 | 2026-07-11 13:23 | 1,93 |
| 10.1.17.110 | 2.92.aps.on | 93.206.84.*** | 2026-07-12 05:18 | 887 | 11.401 | 2026-07-11 06:02 | 0,15 |
| 10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2026-07-12 05:27 | 304.940 | 2.334.910 | 2026-07-11 01:06 | 25,87 |
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-07-12 05:26 | 32.560 | 49.432 | 2026-07-04 09:57 | 0,12 |
| 10.1.18.46 | 2.140.aps.on | 188.63.172.*** | 2026-07-12 04:59 | 509 | 2.219 | 2026-07-07 14:02 | 0,01 |
| 10.1.21.114 | 3.93.aps.on | 2.203.176.*** | 2026-07-12 04:43 | 116.349 | 1.426.261 | 2026-07-04 09:57 | 2,29 |
| 10.1.4.42 | 1.11.aps.on | 62.214.245.2*** | 2026-07-12 05:27 | 3.742 | 62.000 | 2026-07-11 23:36 | 3,13 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-07-12 05:26 | 458.817 | 5.914.480 | 2026-07-04 09:57 | 9,44 |
| 10.1.20.62 | 3.16.aps.on | 79.242.134.*** | 2026-07-12 05:20 | 12.473 | 66.340 | 2026-07-11 18:22 | 2,00 |
| 10.1.6.190 | 1.176.aps.on | 84.167.39.*** | 2026-07-12 05:26 | 8.803 | 200.203 | 2026-07-04 09:57 | 0,31 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-07-12 05:27 | 536.073 | 3.345.062 | 2026-07-06 03:24 | 7,38 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-07-12 05:03 | 16.423 | 351.215 | 2026-07-10 05:05 | 2,13 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-07-12 05:15 | 16.091 | 535.496 | 2026-07-11 09:21 | 7,70 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-07-12 05:24 | 141.331 | 500.461 | 2026-07-08 04:34 | 1,84 |
| 10.1.19.18 | 2.197.aps.on | 93.206.84.*** | 2026-07-12 05:26 | 139.167 | 362.396 | 2026-07-08 04:40 | 1,44 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| b2:5e:0d:9c:6a:83@0 | 1.232.ugw.on | 84.167.39.*** | 2026-07-12 05:27 | 988.993 | 1.117.943 | 2026-06-27 21:35 | 1,70 |
| 62:6b:a2:a3:a7:d0@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-07-12 05:27 | 1.544.503 | 1.726.070 | 2026-06-19 06:18 | 1,65 |
| f6:9d:bf:02:8b:1e@0 | 2.101.ugw.on | 2a03:b580:aa54:8901:e63*** | 2026-07-12 05:27 | 5.296 | 8.710 | 2026-07-12 02:36 | 1,37 |
| fe:93:89:8f:7f:d3@0 | 2.140.ugw.on | 188.63.172.*** | 2026-07-12 05:27 | 612.094 | 1.075.758 | 2026-06-27 23:04 | 1,37 |
| ba:46:16:69:fd:3b@0 | 2.19.ugw.on | 93.206.84.*** | 2026-07-12 05:27 | 16.928.187 | 187.238.470 | 2026-06-01 18:04 | 58,38 |
| 62:a3:bc:0e:b3:5f@0 | 1.120.ugw.on | 195.80.150.1*** | 2026-07-12 05:27 | 18.472 | 25.818 | 2026-07-11 23:00 | 1,91 |
| 36:ef:cb:92:ad:37@0 | 1.221.ugw.on | 2001:9e8:e820:f000:ead*** | 2026-07-12 05:27 | 12.089 | 18.346 | 2026-07-12 00:04 | 1,57 |
| 42:a7:47:97:d7:e3@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-07-12 05:27 | 501.786 | 798.367 | 2026-07-01 16:14 | 1,43 |
| d2:b7:ed:47:90:41@0 | 3.98.ugw.on | 2.203.176.*** | 2026-07-12 05:27 | 521.272 | 854.052 | 2026-07-01 10:02 | 1,47 |
| ae:0a:e2:db:75:fd@0 | 1.22.ugw.on | 62.214.245.2*** | 2026-07-12 05:27 | 599.712 | 667.506 | 2026-07-03 13:06 | 1,69 |
| e2:e6:90:1c:80:6b@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-07-12 05:27 | 207.879.138 | 28.265.680 | 2026-05-26 08:28 | 58,31 |
| 62:fd:22:ee:52:64@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-07-12 04:22 | 3.078.486 | 7.757.308 | 2026-05-28 08:47 | 2,80 |
| 7e:83:14:5f:88:f9@0 | 3.16.ugw.on | 79.242.134.*** | 2026-07-12 05:27 | 22.464 | 35.281 | 2026-07-11 18:04 | 1,41 |
| ce:aa:73:95:2d:f7@0 | 1.220.ugw.on | 79.236.190.1*** | 2026-07-12 05:27 | 353.588 | 562.027 | 2026-07-04 20:29 | 1,44 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-07-12 05:27:01 CEST
Further information: https://www.opennet-initiative.de