Opennet VPN Service

subaru.on User Connections (17)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.17.118 2.94.aps.on 139.30.241.2*** 2026-11-15 04:36 74 131 2026-11-14 21:11 0,01
10.1.4.42 1.11.aps.on 62.214.245.1*** 2026-11-15 04:38 208.447 2.851.598 2026-11-10 21:11 8,22
10.1.7.46 1.204.aps.on 192.168.1.2*** 2026-11-15 04:39 56 47 2026-11-14 19:35 0,00
10.1.18.46 2.140.aps.on 85.0.186.2*** 2026-11-15 04:35 322 335 2026-11-09 22:36 0,00
10.1.19.18 2.197.aps.on 139.30.241.2*** 2026-11-15 04:39 73.017 485.424 2026-11-12 00:55 2,05
10.1.17.254 2.128.aps.on 139.30.241.2*** 2026-11-15 04:38 23.157 336.549 2026-11-13 15:36 2,70
10.1.16.58 2.15.aps.on 139.30.241.2*** 2026-11-15 04:38 283.880 194.205 2026-10-29 23:43 0,34
10.1.21.118 3.94.aps.on 92.77.121.*** 2026-11-15 04:38 358.821 4.737.012 2026-11-02 00:31 4,48
10.1.19.166 2.234.aps.on 194.182.196.*** 2026-11-15 04:39 2.242 17.348 2026-11-14 07:51 0,26
10.1.19.170 2.235.aps.on 95.90.245.*** 2026-11-15 04:39 14.279 134.048 2026-11-14 20:46 5,23
10.1.5.178 1.109.aps.on 139.30.241.2*** 2026-11-15 04:38 945.789 8.688.459 2026-10-29 23:43 6,88
10.1.7.210 1.245.aps.on 192.168.1.2*** 2026-11-15 04:39 1.059 473 2026-11-13 18:16 0,01
10.1.19.70 2.210.aps.on 62.214.245.1*** 2026-11-15 04:39 4.428.649 38.326.375 2026-10-29 23:43 30,54
10.1.5.202 1.115.aps.on 46.142.231.1*** 2026-11-15 04:35 77 81 2026-11-13 22:16 0,00
10.1.19.226 2.249.aps.on 139.30.241.2*** 2026-11-15 04:39 8.190.372 97.386.761 2026-11-11 09:30 321,77
10.1.21.114 3.93.aps.on 92.77.121.*** 2026-11-15 04:35 191.911 2.117.913 2026-10-29 23:43 1,65
10.1.6.94 1.152.aps.on 139.30.241.2*** 2026-11-15 04:39 381.181 4.187.165 2026-11-12 00:51 16,74

subaru.on UGW Connections (10)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
2e:66:d7:54:56:ab@0 2.101.ugw.on 194.182.196.*** 2026-11-15 04:38 382.481 474.150 2026-11-04 06:26 0,91
b6:58:d3:25:a1:f4@0 1.220.ugw.on 79.236.178.1*** 2026-11-15 04:38 395.203 419.466 2026-11-04 22:16 0,92
6e:96:65:43:57:3b@0 1.221.ugw.on 46.142.231.1*** 2026-11-15 04:38 34.394 35.744 2026-11-14 08:32 0,97
46:da:22:2b:37:fc@0 2.139.ugw.on 92.78.22.4*** 2026-11-15 04:37 50.650 52.854 2026-11-13 21:43 0,93
8a:a0:42:a4:8d:59@0 2.140.ugw.on 85.0.186.2*** 2026-11-15 04:38 160.630 215.772 2026-11-09 22:27 0,83
26:99:e2:9f:b3:95@0 1.120.ugw.on 80.153.252.*** 2026-11-15 04:39 1.770.948 2.204.463 2026-10-26 00:29 2,28
52:0d:d8:89:1e:ee@0 1.232.ugw.on 2a03:b580:ab80:8101:861*** 2026-11-15 04:38 1.069.742 1.119.716 2026-10-19 10:28 0,95
0a:74:94:78:40:6b@0 2.211.ugw.on 62.214.244.2*** 2026-11-15 04:38 462.597 586.335 2026-11-06 08:19 1,37
96:e9:3e:ad:d4:ae@0 1.94.ugw.on 213.254.32.*** 2026-11-15 04:38 562.574 586.250 2026-11-01 04:41 0,95
52:57:42:4a:37:c2@0 1.22.ugw.on 62.214.245.1*** 2026-11-15 04:38 923.658 943.254 2026-10-22 04:44 0,90

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-11-15 04:39:02 CET

Further information: https://www.opennet-initiative.de

Opennet Logo