| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-03-08 06:05 | 20 | 38 | 2026-03-08 04:35 | 0,01 |
| 10.1.17.110 | 2.92.aps.on | 93.206.84.*** | 2026-03-08 06:03 | 1.219 | 13.150 | 2026-03-07 06:01 | 0,17 |
| 10.1.19.18 | 2.197.aps.on | 93.206.84.*** | 2026-03-08 06:06 | 20 | 20 | 2026-03-08 04:43 | 0,01 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-03-08 06:01 | 52.373 | 1.466.675 | 2026-03-05 05:06 | 5,79 |
| 10.1.4.42 | 1.11.aps.on | 62.214.245.2*** | 2026-03-08 06:06 | 46 | 1.153 | 2026-03-08 05:37 | 0,69 |
| 10.1.18.46 | 2.140.aps.on | 188.63.172.*** | 2026-03-08 06:01 | 320 | 326 | 2026-03-03 03:41 | 0,00 |
| 10.1.6.30 | 1.136.aps.on | 93.206.84.*** | 2026-03-08 06:06 | 3.136 | 943 | 2026-03-05 06:52 | 0,02 |
| 10.1.4.166 | 1.42.aps.on | 93.206.84.*** | 2026-03-08 06:06 | 176 | 368 | 2026-03-08 04:41 | 0,11 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-03-08 06:06 | 1.042 | 1.636 | 2026-03-06 09:42 | 0,02 |
| 10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2026-03-08 06:06 | 2.542 | 6.747 | 2026-03-08 04:07 | 1,30 |
| 10.1.21.122 | 3.95.aps.on | 46.35.38.1*** | 2026-03-08 06:01 | 122.793 | 1.201.884 | 2026-02-25 22:11 | 1,48 |
| 10.1.21.114 | 3.93.aps.on | 2.207.107.1*** | 2026-03-08 06:01 | 129.284 | 1.260.288 | 2026-02-25 22:11 | 1,56 |
| 10.1.20.62 | 3.16.aps.on | 79.242.137.1*** | 2026-03-08 06:01 | 6.980 | 132 | 2026-03-08 03:49 | 0,90 |
| 10.1.17.118 | 2.94.aps.on | 93.206.84.*** | 2026-03-08 06:04 | 6 | 6 | 2026-03-08 04:40 | 0,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 1a:f3:28:df:3c:a4@0 | 1.94.ugw.on | 213.254.32.*** | 2026-03-08 06:06 | 848.962 | 894.596 | 2026-02-25 22:10 | 1,95 |
| a2:fa:03:55:f3:7a@0 | 2.140.ugw.on | 188.63.172.*** | 2026-03-08 06:05 | 248.823 | 412.923 | 2026-03-03 03:42 | 1,50 |
| 7a:af:23:3b:a2:95@0 | 1.22.ugw.on | 62.214.245.2*** | 2026-03-08 06:05 | 731.910 | 809.685 | 2026-02-26 06:51 | 1,79 |
| 8a:32:0d:1e:cc:73@0 | 1.220.ugw.on | 79.214.55.1*** | 2026-03-08 06:05 | 500.515 | 838.098 | 2026-02-25 22:12 | 1,50 |
| 4a:1e:d3:86:bf:df@0 | 1.221.ugw.on | 46.142.231.*** | 2026-03-08 06:05 | 376.015 | 1.006.027 | 2026-03-03 08:16 | 3,26 |
| ee:27:0e:42:b0:01@0 | 1.232.ugw.on | 2003:d7:df02:8e00:8616*** | 2026-03-08 06:05 | 243.243 | 268.651 | 2026-03-05 00:49 | 1,84 |
| de:90:f3:0c:d2:80@0 | 3.16.ugw.on | 79.242.137.1*** | 2026-03-08 06:05 | 57.971 | 102.137 | 2026-03-06 23:35 | 1,46 |
| 6a:9e:be:f5:e0:39@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-03-08 06:05 | 16.964.747 | 21.426.056 | 2025-10-09 11:41 | 2,97 |
| 36:d5:ca:5f:5d:95@0 | 2.139.ugw.on | 2.202.1.11*** | 2026-03-08 06:05 | 16.319 | 31.369 | 2026-03-07 20:43 | 1,41 |
| c6:66:c7:d7:bb:15@0 | 2.19.ugw.on | 93.206.84.*** | 2026-03-08 06:06 | 2.804.853 | 1.391.881 | 2026-02-25 22:12 | 4,70 |
| d2:b7:ed:47:90:41@0 | 3.98.ugw.on | 2.207.107.1*** | 2026-03-08 06:05 | 540.327 | 869.892 | 2026-02-25 22:11 | 1,58 |
| d6:d7:d9:e0:1f:8a@0 | 1.120.ugw.on | 80.153.252.*** | 2026-03-08 06:06 | 2.271.931 | 16.888.988 | 2026-02-25 22:12 | 21,47 |
| 5a:08:83:9b:ac:43@0 | 2.101.ugw.on | 2a03:b580:aabb:1e01:e63*** | 2026-03-08 06:06 | 62.699 | 73.866 | 2026-03-07 08:31 | 1,76 |
| e2:e6:90:1c:80:6b@0 | 2.209.ugw.on | 62.214.245.1*** | 2026-03-08 06:06 | 18.767.170 | 6.186.140 | 2026-02-25 22:10 | 27,96 |
| 62:fd:22:ee:52:64@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-03-08 06:05 | 1.800.659 | 5.942.810 | 2026-02-25 22:10 | 8,68 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-03-08 06:06:01 CET
Further information: https://www.opennet-initiative.de