| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-05-10 05:57 | 3 | 4 | 2026-05-10 05:05 | 0,00 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2026-05-10 06:00 | 35.935 | 99.880 | 2026-05-08 22:38 | 1,20 |
| 10.1.4.42 | 1.11.aps.on | 62.214.244.1*** | 2026-05-10 06:00 | 59 | 130 | 2026-05-10 05:37 | 0,14 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-05-10 05:59 | 76 | 58 | 2026-05-09 18:06 | 0,00 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-05-10 05:59 | 2.489 | 26.614 | 2026-05-09 05:39 | 0,33 |
| 10.1.21.118 | 3.94.aps.on | 2.203.192.*** | 2026-05-10 06:00 | 45.426 | 739.950 | 2026-05-08 22:38 | 6,96 |
| 10.1.19.18 | 2.197.aps.on | 93.206.84.*** | 2026-05-10 05:59 | 11.452 | 52.926 | 2026-05-08 22:37 | 0,57 |
| 10.1.21.114 | 3.93.aps.on | 2.203.192.*** | 2026-05-10 05:56 | 134 | 143 | 2026-05-08 22:38 | 0,00 |
| 10.1.19.166 | 2.234.aps.on | 194.182.196.*** | 2026-05-10 06:00 | 212.692 | 993.853 | 2026-05-08 22:38 | 10,69 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-05-10 05:56 | 3 | 4 | 2026-05-10 05:16 | 0,00 |
| 10.1.16.58 | 2.15.aps.on | 139.30.241.2*** | 2026-05-10 05:59 | 87.269 | 264.736 | 2026-05-08 22:38 | 3,12 |
| 10.1.18.46 | 2.140.aps.on | 188.63.172.*** | 2026-05-10 05:59 | 204 | 1.733 | 2026-05-08 22:38 | 0,02 |
| 10.1.20.62 | 3.16.aps.on | 93.195.255.2*** | 2026-05-10 05:58 | 28.062 | 225.335 | 2026-05-08 22:38 | 2,25 |
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-05-10 06:00 | 10.811 | 61.085 | 2026-05-08 22:38 | 0,64 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-05-10 06:00 | 25.342 | 442.169 | 2026-05-09 03:24 | 4,88 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-05-10 05:56 | 13.484 | 524.758 | 2026-05-09 19:56 | 14,95 |
| 10.1.21.122 | 3.95.aps.on | 46.35.38.1*** | 2026-05-10 05:56 | 80 | 82 | 2026-05-08 22:38 | 0,00 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-05-10 05:56 | 12.570 | 52.606 | 2026-05-08 22:38 | 0,58 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 8a:f6:cd:d4:28:06@0 | 3.16.ugw.on | 93.195.255.2*** | 2026-05-10 05:59 | 67.992 | 108.703 | 2026-05-08 19:19 | 1,42 |
| f2:c6:bc:13:84:a4@0 | 1.94.ugw.on | 213.254.32.*** | 2026-05-10 05:59 | 1.429.209 | 1.611.803 | 2026-04-21 03:32 | 1,84 |
| 6a:9e:be:f5:e0:39@0 | 3.97.ugw.on | 46.35.38.1*** | 2026-05-10 06:00 | 1.367.850 | 1.529.075 | 2026-04-21 03:33 | 1,76 |
| 7e:e8:fe:a3:31:74@0 | 2.139.ugw.on | 2.201.226.*** | 2026-05-10 05:58 | 659.971 | 1.065.513 | 2026-04-26 13:29 | 1,46 |
| 8e:67:e0:ef:96:ee@0 | 1.221.ugw.on | 46.142.231.2*** | 2026-05-10 05:59 | 449.063 | 722.363 | 2026-05-01 01:34 | 1,48 |
| c6:66:c7:d7:bb:15@0 | 2.19.ugw.on | 93.206.84.*** | 2026-05-10 06:00 | 8.241.962 | 29.658.012 | 2026-04-21 03:39 | 22,97 |
| d2:b7:ed:47:90:41@0 | 3.98.ugw.on | 2.203.192.*** | 2026-05-10 06:00 | 956.557 | 1.579.548 | 2026-04-21 03:39 | 1,54 |
| 5e:13:f8:e6:07:d5@0 | 1.220.ugw.on | 79.214.55.*** | 2026-05-10 06:00 | 271.917 | 441.530 | 2026-05-04 14:17 | 1,46 |
| ee:2d:b8:65:8f:ee@0 | 2.101.ugw.on | 2a03:b580:aad1:9001:e63*** | 2026-05-10 05:59 | 62.310 | 75.716 | 2026-05-09 06:37 | 1,64 |
| 62:4b:3e:93:eb:a8@0 | 1.120.ugw.on | 80.153.252.*** | 2026-05-10 05:59 | 150.440 | 165.028 | 2026-05-08 03:28 | 1,73 |
| e2:e6:90:1c:80:6b@0 | 2.209.ugw.on | 62.214.245.2*** | 2026-05-10 06:00 | 20.197.398 | 10.643.512 | 2026-04-21 03:39 | 18,69 |
| 62:fd:22:ee:52:64@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-05-10 05:56 | 1.619.942 | 2.372.803 | 2026-04-21 03:39 | 2,42 |
| be:a9:0b:0d:f5:c6@0 | 2.140.ugw.on | 188.63.172.*** | 2026-05-10 06:00 | 904.776 | 1.502.275 | 2026-04-21 05:06 | 1,46 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-05-10 06:00:01 CEST
Further information: https://www.opennet-initiative.de